bdf52f9464d27fc351d2e0bb63037f308170796d7bb58f4aa8d52aa99cf059e5
NW1 Regent's Park, Camden Town, Marylebone
NW2 Cricklewood, Neasden
NW3 Hampstead, Swiss Cottage
NW4 Hendon, Brent Cross
NW5 Kentish Town, Dartmouth Park, Gospel Oak
NW6 West Hampstead, Kilburn, South Hampstead, Brondesbury
NW7 Mill Hill
NW8 St John's Wood
NW9 Kingsbury, Colindale, West Hendon
NW10 Willesden, Harlesden, Kensal Green, Park Royal
NW11 Golders Green, Hampstead Garden Suburb, Temple Fortune
Waste Clearance and Waste Management N - North London
N1 Islington, Barnsbury, Canonbury
N2 East Finchley, Hampstead Garden Suburb
N3 Finchley
N4 Finsbury Park, Manor House
N5 Highbury
N6 Highgate
N7 Holloway, Tufnell Park
N8 Hornsey, Crouch End
N9 Lower Edmonton, Edmonton
N10 Muswell Hill
N11 Friern Barnet, New Southgate
N12 North Finchley, Woodside Park
N13 Palmers Green
N14 Southgate, Oakwood
N15 Seven Sisters, South Tottenham
N16 Stoke Newington, Stamford Hill
N17 Tottenham
N18 Upper Edmonton
N19 Archway, Tufnell Park, Upper Holloway
N20 Whetstone, Totteridge
N21 Winchmore Hill, Grange Park
N22 Wood Green, Alexandra Palace
Waste Clearance and Waste Management W - West London
W1 Mayfair, Marylebone, Soho
W2 Bayswater, Paddington
W3 Acton
W4 Chiswick, Bedford Park, Gunnersbury
W5 Ealing
W6 Hammersmith
W7 Hanwell
W8 Kensington
W9 Maida Vale, Maida Hill, West Kilburn
W10 North Kensington, Kensal Town
W11 Notting Hill, Holland Park
W12 Shepherd's Bush, White City
W13 West Ealing
W14 West Kensington
Waste Clearance and Waste Management Other Districts - Greater London
SW1 | Westminster, Belgravia, Pimlico, Victoria, St James's |
SW2 | Brixton, Streatham Hill, Tulse Hill |
SW3 | Chelsea, Brompton |
SW4 | Clapham, Clapham Common, Clapham Park |
SW5 | Earl's Court |
SW6 | Fulham, Parson's Green |
SW7 | South Kensington, Knightsbridge |
SW8 | South Lambeth, Nine Elms, Vauxhall |
SW9 | Stockwell, Brixton |
SW10 | West Brompton |
SW11 | Battersea, Clapham Junction |
SW12 | Balham |
SW13 | Barnes, Castelnau |
SW14 | Mortlake, East Sheen |
SW15 | Putney, Putney Heath, Roehampton |
SW16 | Streatham, Norbury |
SW17 | Tooting, Furzedown |
SW18 | Wandsworth, Earlsfield, Southfields, West Hill |
SW19 | Wimbledon, Merton, Collier's Wood |
SW20 | South Wimbledon, Raynes Park |
Waste Clearance and Waste Management Other Districts - Greater London
DA1 | Crayford, Dartford | HA0 | Wembley |
DA5 | Bexley | HA1 | Harrow |
DA6 | Bexleyheath | HA2 | Harrow |
DA7 | Bexleyheath | HA3 | Wealdstone, Harrow |
DA8 | Erith | HA4 | Ruislip |
DA14 | Sidcup | HA5 | Pinner |
DA15 | Sidcup | HA6 | Northwood |
DA16 | Welling | HA7 | Stanmore |
DA17 | Belvedere | HA8 | Edgware |
DA18 | Erith | IG1 | Ilford |
EN1 | Enfield | IG2 | Gants Hill |
EN2 | Enfield Town | IG3 | Seven Kings |
EN3 | Ponders End | IG4 | Redbridge |
EN4 | Cockfosters, Barnet | IG5 | Clayhall |
EN5 | Barnet | IG6 | Barkingside |
KT1 | Kingston, Kingston Upon Thames | IG7 | Hainault, Chigwell |
KT2 | Norbiton | IG8 | Woodford Green |
KT3 | New Malden | IG11 | Barking |
KT4 | Worchester Park | TN14 | Cudham, Sevenoaks |
KT5 | Berrylands, Surbiton | TN16 | Biggin Hill, Westerham |
KT6 | Surbiton | RM1 | Romford |
KT9 | Chessington | RM2 | Gidea Park |
TW1 | Twickenham | RM3 | Harold Wood |
TW2 | Whitton | RM4 | Havering-atte-Bower |
TW3 | Hounslow | RM5 | Collier Row |
TW4 | Hounslow West | RM6 | Chadwell Heath |
TW5 | Heston | RM7 | Rush Green |
TW6 | Heathrow | RM8 | Becontree Heath, Dagenham |
TW7 | Isleworth | RM9 | Becontree |
TW8 | Brentford | RM10 | Dagenham |
TW9 | Richmond | RM11 | Emerson Park, Hornchurch |
TW10 | Ham, Richmond | RM12 | Hornchurch |
TW11 | Teddington | RM13 | Rainham |
TW12 | Hampton | RM14 | Upminster |
TW13 | Feltham | UB1 | Southall |
TW14 | Hatton | UB2 | Norwood Green |
SM1 | Sutton | UB3 | Hayes |
SM2 | Belmont | UB4 | Yeading |
SM3 | Cheam | UB5 | Northolt |
SM4 | Morden | UB6 | Greenford |
SM5 | Carshalton | UB7 | West Drayton |
SM6 | Wallington | UB8 | Uxbridge |
UB9 | Harefield | ||
UB10 | Hillingdon |
Waste Clearance and Waste Management EC - East Central London
EC1 | Clerkenwell, Finsbury, Barbican, St Luke's, Old Street |
EC2 | Moorgate, Liverpool Street, City |
EC3 | Monument, Tower Hill, Aldgate |
EC4 | Fleet Street, St Paul's, Blackfriars |
Waste Clearance and Waste Management WC - West Central London
WC1 | Bloomsbury, Gray's Inn | ||
WC2 | Covent Garden, Holborn, Strand |
Waste Clearance and Waste Management SE - South East London
SE1 | Waterloo, Southwark, Borough, Newington |
SE2 | Abbey Wood, West Heath |
SE3 | Blackheath, Kidbrooke |
SE4 | Brockley, Crofton Park |
SE5 | Camberwell |
SE6 | Catford, Bellingham |
SE7 | Charlton |
SE8 | Deptford |
SE9 | Eltham, Mottingham |
SE10 | Greenwich |
SE11 | Lambeth, Kennington, Oval |
SE12 | Lee, Grove Park |
SE13 | Lewisham, Hither Green |
SE14 | New Cross, New Cross Gate |
SE15 | Peckham, Nunhead |
SE16 | Rotherhithe, Bermondsey |
SE17 | Walworth, Elephant & Castle |
SE18 | Woolwich, Plumstead, Shooters Hill |
SE19 | Upper Norwood, Crystal Palace, Norwood |
SE20 | Penge, Anerley |
SE21 | Dulwich, West Dulwich, Tulse Hill |
SE22 | East Dulwich |
SE23 | Forest Hill, Honor Oak Park, Honor Oak |
SE24 | Herne Hill |
SE25 | South Norwood, Selhurst |
SE26 | Sydenham |
SE27 | West Norwood |
SE28 | Thamesmead |
Waste Clearance and Waste Management E - East London
E1 | Whitechapel, Stepney, Mile End, Spitalfields, Wapping |
E2 | Bethnal Green, Shoreditch, Haggerston |
E3 | Bow, Bromley, Bow Common |
E4 | Chingford, Highams Park, South Chingford |
E5 | Clapton |
E6 | East Ham, Beckton |
E7 | Forest Gate, Upton |
E8 | Hackney, Dalston |
E9 | Hackney, Homerton, South Hackney, Victoria Park |
E10 | Leyton |
E11 | Leytonstone, Wanstead, Snaresbrook |
E12 | Manor Park, Aldersbrook, Little Ilford |
E13 | Plaistow |
E14 | Poplar, Millwall, Isle of Dogs, Docklands, Limehouse |
E15 | Stratford, West Ham |
E16 | Canning Town, North Woolwich, Custom House, Silvertown |
E17 | Walthamstow |
E18 | South Woodford |